Simple Pricing
Increase employee engagement, production, and knowledge.
Full Platform
$1200p/user p/month
- $10 p/user set up fee ($149 min.)
Engagement Platform | |
---|---|
Simple to Use Mobile Platform | ![]() |
Mobile-First User Interface | ![]() |
Native Mobile Apps (iOS and Android) | ![]() |
Gamification (Stats, Streaks, Badges, Leaderboards, Etc.) | ![]() |
Daily Task Progress Tracking | ![]() |
Home Page Daily To Do List | ![]() |
Web Responsive Admin Interface | ![]() |
Company Admin Dashboard | ![]() |
Employee Management/History/Reports | ![]() |
Weekly Management Emails | ![]() |
Company/Division/Group/Individual Performance Score | ![]() |
Easy Measurement of Engagement with Performance Score | ![]() |
Set Up to Match Your Company Hierarchy | ![]() |
Custom Branding (Company Logo) | ![]() |
Custom Onboarding | ![]() |
Single Sign On | Available |
API | Available |
Support | Web/Email/Phone |
Forms (Inspections/Checklists/Reports/JHA’s) | |
---|---|
Easy to Use Drag and Drop Form Builder | ![]() |
Authoring Tool | ![]() |
Form Template Library | ![]() |
Company Created Custom Forms | ![]() |
Form History (Data Storage) | ![]() |
“Offline Mode” Data Collection | ![]() |
Flagged Item Management/Replies | ![]() |
Assign Forms Visibility to Company, Group(s), Individual(s) | ![]() |
Photo Capture and Annotate | ![]() |
Job Management | ![]() |
Schedule Forms to Company, Group(s), Individual(s) | ![]() |
Date, Time, and GPS (Location) Stamping | ![]() |
Reports – Completed Forms and Actions | ![]() |
Communication | |
---|---|
Push Message Mobile Communication | ![]() |
Communication With Entire Company, Division(s), Groups, and Individuals | ![]() |
Visibility of Who Has and Has Not Seen the Message | ![]() |
Easy Communication From Top to Bottom | ![]() |
Reports – Delivered, Seen, Unseen | ![]() |
Automated Micro-Learning Video Training System | |
---|---|
Proprietary Training Cadence (Consistency) | ![]() |
Delivered Using Native Mobile Apps (iOS and Android) | ![]() |
Web Access to Watch Videos | ![]() |
Scheduled Push Notification Reminders to Watch Videos | ![]() |
Knowledge Assessment/Quiz | ![]() |
“Offline Mode” for Watching Videos | ![]() |
Tyfoom or Company Uploaded Videos | ![]() |
Authoring Tool | ![]() |
Group Assignments | ![]() |
Daily/Weekly Assignments | ![]() |
Customizable Company Holidays | ![]() |
User Stats Page | ![]() |
User Performance Score | ![]() |
Gamification | ![]() |
Streaks | ![]() |
Badges | ![]() |
Group Leaderboard | ![]() |
Company Leaderboard | ![]() |
Automated Written Warnings | ![]() |
Pause Feature | ![]() |
Reports – Videos Assigned, Completed, Missed | ![]() |
Training Videos | |
---|---|
600+ Proprietary Tyfoom Videos | ![]() |
English Closed Captions | ![]() |
Spanish Subtitles | ![]() |
Defensive Driving Microlearning Videos | ![]() |
DOT Microlearning Videos | ![]() |
Emergency Response Microlearning Videos | ![]() |
HR Microlearning Videos | ![]() |
MSHA Microlearning Videos | ![]() |
OSHA Microlearning Videos | ![]() |
Risk Assessment Microlearning Videos | ![]() |
Zero Harm Microlearning Videos | ![]() |
Upload Your Own Videos | ![]() |
On-Site Meetings | |
---|---|
In-Person Meeting Creation Tool | ![]() |
In-Person Meeting Question Authoring | ![]() |
In-Person GPS Meeting Sign-In | ![]() |
Reports – On-Site Meetings Assigned, Completed, Missed | ![]() |
Certificate Tracking | |
---|---|
Upload Expiring Training/Certifications | ![]() |
Upload Name, Date, Expiration, Notes, and Picture | ![]() |
Mobile User Access/Visibility | ![]() |
Admin Management/Dashboard | ![]() |
Automated Expiration Reminders to Users | ![]() |
Automated Expiration Reminders to Admin | ![]() |
Reports – Certificates Added, Expiring, Expired | ![]() |
“Offline Mode” for Accessing Certificates | ![]() |
External Training Tracking | |
---|---|
Upload and Track Any Training | ![]() |
Name, Date, Notes, Picture | ![]() |
Mobile User Access/Visibility | ![]() |
Reports – External Trainings Uploaded/Completed | ![]() |
“Offline Mode” for Accessing External Trainings | ![]() |
Company Policies | |
---|---|
Upload Company Policies (Text or PDF) | ![]() |
Assign Company Policies to Company/Groups/Users | ![]() |
User Acknowledgment/Acceptance | ![]() |
Mobile User App Access/Visibility | ![]() |
“Offline Mode” for Accessing Policies | ![]() |
Reports – Policies Assigned, Accepted, Not Accepted | ![]() |
Company Documents | |
---|---|
Upload Company Documents | ![]() |
Document Storage | ![]() |
Mobile User Access/Visibility | ![]() |
“Offline Mode” for Accessing Documents | ![]() |